10-Gallon High-Tech Dutch Aquascape (Advanced)
A 10-gallon Dutch aquascape planned for a high-tech (pressurised CO₂) setup and a advanced aquarist. It pairs 3 plant species with a 3-group stocking list, with an open, plant-only Dutch-style layout. Everything below is sized to the tank and matched to the advanced skill level.
Generate this exact design in the studio →Hardscape & layout
This is a Dutch-style layout — no hardscape. Structure comes entirely from terraced rows of contrasting plants.
Substrate
Aqua soil (e.g. ADA Amazonia / UNS Controsoil), built to about 2–3" deep. Active soil buffers soft, slightly acidic water and feeds roots. Slope higher at the back for depth.
Plant list & placement
| Plant | Placement | Quantity | Needs | Buy |
|---|---|---|---|---|
| Dwarf Hairgrass Mini Eleocharis sp. 'Mini' | Carpet | 3 pots | Light: medium · CO₂: recommended | Buy at Buce Plant |
| Broadleaf Eusteralis Pogostemon stellatus | Accent | 2 plants | Light: high · CO₂: required | Buy at Buce Plant |
| Ammannia gracilis Ammannia gracilis | Background | 1 bunch | Light: high · CO₂: required | Buy at Buce Plant |
Stocking list
| Species | Suggested count | Type | Buy |
|---|---|---|---|
| Phoenix Rasbora Boraras merah | 10 | Peaceful | Buy at Flip Aquatics |
| Bumblebee Goby Brachygobius doriae | 4 | Peaceful | Buy at Flip Aquatics |
| Amano Shrimp Caridina multidentata | 3 | Invertebrate | Buy at Flip Aquatics |
Equipment
| Category | Recommendation | Price | Buy |
|---|---|---|---|
| Filtration | Aquaclear 20 Power Filter (HOB) | ~$32–45 | Buy at Green Leaf Aquariums |
| Lighting | Twinstar 300SP | ~$195–250 | Buy at Green Leaf Aquariums |
| Co2 | CO2Art Pro SE Series Regulator + 5lb Cylinder | ~$145–185 | Buy at Buce Plant |
| Heating | Fluval E50 Electronic Heater | ~$28–38 | Buy at Chewy |
| Testkit | API Freshwater Master Test Kit | ~$28–42 | Buy at Aquarium Co-Op |
| Water treatment | Seachem Prime 500ml | ~$12–20 | Buy at Aquarium Co-Op |
| Bacteria | Seachem Stability 250ml | ~$8–14 | Buy at Aquarium Co-Op |
Care schedule
| Daily | Feed lightly; a quick glance for anything unusual. Confirm CO₂ is on its timer. |
| Weekly | 25–50% water change, dose fertilizers, check the CO₂ drop checker, trim fast growers. |
| Monthly | Rinse filter media in old tank water; test KH, GH, and pH; deep-trim and replant tops. |
| As needed | Top off evaporation with dechlorinated water; spot-clean algae. |