75-Gallon High-Tech Dutch Aquascape (Advanced)
A 75-gallon Dutch aquascape planned for a high-tech (pressurised CO₂) setup and a advanced aquarist. It pairs 12 plant species with a 3-group stocking list, with an open, plant-only Dutch-style layout. Everything below is sized to the tank and matched to the advanced skill level.
Generate this exact design in the studio →Hardscape & layout
This is a Dutch-style layout — no hardscape. Structure comes entirely from terraced rows of contrasting plants.
Substrate
Aqua soil (e.g. ADA Amazonia / UNS Controsoil), built to about 3–4" deep. Active soil buffers soft, slightly acidic water and feeds roots. Slope higher at the back for depth.
Plant list & placement
| Plant | Placement | Quantity | Needs | Buy |
|---|---|---|---|---|
| Dwarf Hairgrass Mini Eleocharis sp. 'Mini' | Carpet | 12 pots | Light: medium · CO₂: recommended | Buy at Buce Plant |
| Pearlweed (Carpet form) Hemianthus micranthemoides | Carpet | 12 pots | Light: medium · CO₂: recommended | Buy at Buce Plant |
| Cuphea anagalloidea Cuphea anagalloidea | Foreground | 12 pots | Light: high · CO₂: required | Buy at Buce Plant |
| Pearlweed Hemianthus micranthemoides | Foreground | 12 pots | Light: medium · CO₂: beneficial | Buy at Buce Plant |
| Broadleaf Eusteralis Pogostemon stellatus | Accent | 5 plants | Light: high · CO₂: required | Buy at Buce Plant |
| Alternanthera reineckii 'Mini' Alternanthera reineckii 'Mini' | Midground | 5 plants | Light: high · CO₂: required | Buy at Buce Plant |
| Alternanthera reineckii 'Rosanervig' Alternanthera reineckii 'Rosanervig' | Midground | 5 plants | Light: high · CO₂: required | Buy at Buce Plant |
| Bacopa 'Compact' Bacopa caroliniana 'Compact' | Midground | 5 plants | Light: medium · CO₂: beneficial | Buy at Buce Plant |
| Ammannia gracilis Ammannia gracilis | Background | 4 bunches | Light: high · CO₂: required | Buy at Buce Plant |
| Ammannia senegalensis Ammannia senegalensis | Background | 4 bunches | Light: high · CO₂: required | Buy at Buce Plant |
| Aponogeton ulvaceus Aponogeton ulvaceus | Background | 4 bunches | Light: medium · CO₂: beneficial | Buy at Buce Plant |
| Bacopa caroliniana Bacopa caroliniana | Background | 4 bunches | Light: low · CO₂: not required | Buy at Buce Plant |
Stocking list
| Species | Suggested count | Type | Buy |
|---|---|---|---|
| Angelfish Pterophyllum scalare | 1 | Semi_aggressive | Buy at Flip Aquatics |
| Angelicus / Burmese Loach Botia kubotai | 15 | Peaceful | Buy at Flip Aquatics |
| Amano Shrimp Caridina multidentata | 13 | Invertebrate | Buy at Flip Aquatics |
Equipment
| Category | Recommendation | Price | Buy |
|---|---|---|---|
| Filtration | Oase BioMaster Thermo 350 | ~$280–350 | Buy at Green Leaf Aquariums |
| Lighting | ADA Solar RGB 60 | ~$570–680 | Buy at Green Leaf Aquariums |
| Co2 | GreenLeaf Aquarium GLA Regulator + 20lb Cylinder | ~$400–510 | Buy at Buce Plant |
| Heating | Oase BioMaster Thermo 600 (integrated) | Included with Oase BioMaster Thermo 600 (~$360–450) | Buy at Chewy |
| Substrate | ADA Aqua Soil Amazonia II 9L + Powder | ~$75–98 | Buy at Buce Plant |
| Fertilizer | ADA Green Brighty Nitrogen + Step 2 | ~$48–65 | Buy at Buce Plant |
| Testkit | API Freshwater Master Test Kit | ~$28–42 | Buy at Aquarium Co-Op |
| Water treatment | Seachem Prime 500ml | ~$12–20 | Buy at Aquarium Co-Op |
| Bacteria | Seachem Stability 250ml | ~$8–14 | Buy at Aquarium Co-Op |
Care schedule
| Daily | Feed lightly; a quick glance for anything unusual. Confirm CO₂ is on its timer. |
| Weekly | 25–50% water change, dose fertilizers, check the CO₂ drop checker, trim fast growers. |
| Monthly | Rinse filter media in old tank water; test KH, GH, and pH; deep-trim and replant tops. |
| As needed | Top off evaporation with dechlorinated water; spot-clean algae. |