75-Gallon High-Tech Nature Aquascape (Intermediate)
A 75-gallon Nature aquascape planned for a high-tech (pressurised CO₂) setup and a intermediate aquarist. It pairs 15 plant species with a 3-group stocking list, built around Manzanita Wood and Seiryu Stone. Everything below is sized to the tank and matched to the intermediate skill level.
Generate this exact design in the studio →Hardscape & layout
Built around Manzanita Wood and Seiryu Stone. Place the largest piece off-centre on the golden ratio, angled slightly back, with smaller supporting pieces stepping away from it.
Substrate
Aqua soil (e.g. ADA Amazonia / UNS Controsoil), built to about 3–4" deep. Active soil buffers soft, slightly acidic water and feeds roots. Slope higher at the back for depth.
Plant list & placement
| Plant | Placement | Quantity | Needs | Buy |
|---|---|---|---|---|
| Dwarf Hairgrass Mini Eleocharis sp. 'Mini' | Carpet | 12 pots | Light: medium · CO₂: recommended | Buy at Buce Plant |
| Glossostigma elatinoides Glossostigma elatinoides | Carpet | 12 pots | Light: high · CO₂: required | Buy at Buce Plant |
| Pearlweed (Carpet form) Hemianthus micranthemoides | Carpet | 12 pots | Light: medium · CO₂: recommended | Buy at Buce Plant |
| Micro Sword (New Zealand) Lilaeopsis novae-zelandiae | Carpet | 12 pots | Light: medium · CO₂: not required | Buy at Buce Plant |
| Barclaya (Red) Barclaya longifolia 'Red' | Accent | 5 plants | Light: low · CO₂: not required | Buy at Buce Plant |
| Tiger Lotus (Green) Nymphaea lotus 'Green' | Accent | 5 plants | Light: medium · CO₂: not required | Buy at Buce Plant |
| Alternanthera reineckii 'Mini' Alternanthera reineckii 'Mini' | Midground | 5 plants | Light: high · CO₂: required | Buy at Buce Plant |
| Alternanthera reineckii 'Rosanervig' Alternanthera reineckii 'Rosanervig' | Midground | 5 plants | Light: high · CO₂: required | Buy at Buce Plant |
| Ammannia gracilis Ammannia gracilis | Background | 4 bunches | Light: high · CO₂: required | Buy at Buce Plant |
| Sessile Joyweed Alternanthera sessilis | Background | 4 bunches | Light: high · CO₂: required | Buy at Buce Plant |
| Korean Blyxa Blyxa echinosperma | Background | 4 bunches | Light: medium · CO₂: recommended | Buy at Buce Plant |
| Green Cabomba Cabomba caroliniana | Background | 4 bunches | Light: medium · CO₂: recommended | Buy at Buce Plant |
| Anchor Moss Plagiochilaceae sp. | Epiphyte | 4 portions | Light: low · CO₂: beneficial | Buy at Buce Plant |
| Anubias 'Coffeefolia' Anubias barteri 'Coffeefolia' | Epiphyte | 4 portions | Light: low · CO₂: not required | Buy at Buce Plant |
| Anubias barteri var. nana Anubias barteri var. nana | Epiphyte | 4 portions | Light: low · CO₂: not required | Buy at Buce Plant |
Stocking list
| Species | Suggested count | Type | Buy |
|---|---|---|---|
| Angelfish Pterophyllum scalare | 1 | Semi_aggressive | Buy at Flip Aquatics |
| Angelicus / Burmese Loach Botia kubotai | 15 | Peaceful | Buy at Flip Aquatics |
| Amano Shrimp Caridina multidentata | 13 | Invertebrate | Buy at Flip Aquatics |
Equipment
| Category | Recommendation | Price | Buy |
|---|---|---|---|
| Filtration | Fluval 307 Canister Filter | ~$155–200 | Buy at Green Leaf Aquariums |
| Lighting | Finnex Planted+ 24/7 HLC 48" | ~$98–135 | Buy at Green Leaf Aquariums |
| Co2 | CO2Art Pro SE Series Regulator + 5lb Cylinder | ~$145–185 | Buy at Buce Plant |
| Heating | Inkbird IBS-M1 Smart Heater | ~$48–65 | Buy at Chewy |
| Substrate | Tropica Aquarium Soil 9L | ~$42–58 | Buy at Buce Plant |
| Fertilizer | Estimative Index DIY NPK Dry Ferts Kit | ~$28–45 | Buy at Buce Plant |
| Testkit | API Freshwater Master Test Kit | ~$28–42 | Buy at Aquarium Co-Op |
| Water treatment | Seachem Prime 500ml | ~$12–20 | Buy at Aquarium Co-Op |
| Bacteria | Seachem Stability 250ml | ~$8–14 | Buy at Aquarium Co-Op |
Care schedule
| Daily | Feed lightly; a quick glance for anything unusual. Confirm CO₂ is on its timer. |
| Weekly | 25–50% water change, dose fertilizers, check the CO₂ drop checker, trim fast growers. |
| Monthly | Rinse filter media in old tank water; test KH, GH, and pH; deep-trim and replant tops. |
| As needed | Top off evaporation with dechlorinated water; spot-clean algae. |