75-Gallon Low-Tech Walstad Aquascape (Beginner)
A 75-gallon Walstad aquascape planned for a low-tech setup and a beginner aquarist. It pairs 15 plant species with a 4-group stocking list, built around Spiderwood. Everything below is sized to the tank and matched to the beginner skill level.
Generate this exact design in the studio →Hardscape & layout
Built around Spiderwood. Place the largest piece off-centre on the golden ratio, angled slightly back, with smaller supporting pieces stepping away from it.
Substrate
Aqua soil or capped organic base, capped with fine natural gravel/sand cap, built to about 2.5–3.5" deep. A nutrient base keeps low-tech plants fed; cap with fine gravel. Slope higher at the back.
Plant list & placement
| Plant | Placement | Quantity | Needs | Buy |
|---|---|---|---|---|
| Micro Sword (New Zealand) Lilaeopsis novae-zelandiae | Carpet | 12 pots | Light: medium · CO₂: not required | Buy at Buce Plant |
| Four-Leaf Clover (Large) Marsilea quadrifolia | Carpet | 12 pots | Light: low · CO₂: not required | Buy at Buce Plant |
| Sagittaria sp. Mini Sagittaria sp. | Carpet | 12 pots | Light: low · CO₂: not required | Buy at Buce Plant |
| Staurogyne sp. Low Staurogyne sp. | Carpet | 12 pots | Light: medium · CO₂: not required | Buy at Buce Plant |
| Rigid-leaved Aponogeton Aponogeton rigidifolius | Accent | 5 plants | Light: low · CO₂: not required | Buy at Buce Plant |
| Spiral Cryptocoryne Cryptocoryne spiralis | Accent | 5 plants | Light: low · CO₂: not required | Buy at Buce Plant |
| Dwarf Lily (Nuphar) Nuphar pumila | Accent | 5 plants | Light: low · CO₂: not required | Buy at Buce Plant |
| Fairy Moss (Azolla) Azolla filiculoides | Floating | 5 plants | Light: medium · CO₂: not required | Buy at Buce Plant |
| Aponogeton undulatus Aponogeton undulatus | Background | 4 bunches | Light: low · CO₂: not required | Buy at Buce Plant |
| Bacopa caroliniana Bacopa caroliniana | Background | 4 bunches | Light: low · CO₂: not required | Buy at Buce Plant |
| Bacopa monnieri Bacopa monnieri | Background | 4 bunches | Light: low · CO₂: not required | Buy at Buce Plant |
| Dense Waterweed Egeria densa | Background | 4 bunches | Light: medium · CO₂: not required | Buy at Buce Plant |
| Anubias barteri var. nana Anubias barteri var. nana | Epiphyte | 4 portions | Light: low · CO₂: not required | Buy at Buce Plant |
| Lance-leaf Anubias Anubias lanceolata | Epiphyte | 4 portions | Light: low · CO₂: not required | Buy at Buce Plant |
| Java Fern (standard) Microsorum pteropus | Epiphyte | 4 portions | Light: low · CO₂: not required | Buy at Buce Plant |
Stocking list
| Species | Suggested count | Type | Buy |
|---|---|---|---|
| Murray River Rainbowfish Melanotaenia fluviatilis | 16 | Peaceful | Buy at Flip Aquatics |
| Betta (Siamese Fighting Fish) Betta splendens | 1 | Semi_aggressive | Buy at Flip Aquatics |
| Corumba Apisto Apistogramma commbrae | 12 | Semi-aggressive | Buy at Flip Aquatics |
| Amano Shrimp Caridina multidentata | 13 | Invertebrate | Buy at Flip Aquatics |
Equipment
| Category | Recommendation | Price | Buy |
|---|---|---|---|
| Filtration | Marineland Penguin 350B Bio-Wheel HOB | ~$35–52 | Buy at Green Leaf Aquariums |
| Lighting | Finnex Stingray 2 48" | ~$46–68 | Buy at Green Leaf Aquariums |
| Heating | Aqueon Pro 200W Submersible Heater | ~$18–30 | Buy at Chewy |
| Substrate | Miracle-Gro Organic Potting Mix | ~$8–16 (1 cu ft bag) | Buy at Buce Plant |
| Fertilizer | Seachem Flourish Comprehensive 250ml | ~$8–14 | Buy at Buce Plant |
| Testkit | API Freshwater Master Test Kit | ~$28–42 | Buy at Aquarium Co-Op |
| Water treatment | Seachem Prime 500ml | ~$12–20 | Buy at Aquarium Co-Op |
| Bacteria | Seachem Stability 250ml | ~$8–14 | Buy at Aquarium Co-Op |
Care schedule
| Daily | Feed lightly; a quick glance for anything unusual. |
| Weekly | 25–30% water change, light fertilizer dose, wipe the glass, quick trim. |
| Monthly | Rinse filter media in old tank water; test KH, GH, and pH; deep-trim and replant tops. |
| As needed | Top off evaporation with dechlorinated water; spot-clean algae. |